Brewing Archive
Welcome to Brouwerij Geel's Brewing Archive. On this page you'll find an overview of every single thing we have brewed over the years, including defining characteristics such as Style, Alcohol Percentage, Bitterness, Colour and Clarity.
For most brews we have created a page where you'll find instructions on how to recreate it. Click on the underlined link on the Brew Name to access these. Cheers! 🍻
0
Batches Brewed
0
Different Styles
0
Highest ABV
0
Highest IBU
No. | Brew Name | Style | Volume | OG | FG | ABV | IBU | SRM | Clarity | Bottle Date |
---|---|---|---|---|---|---|---|---|---|---|
013 | Sweet & Sour Lemon IPA | India Pale Ale | 5 | 1.057 | 1.013 | 5.8 | 51 | 8 | Hazy | 2020-10-23 |
012 | Cidre Doux | Cider | 4 | 1.046 | 1.005 | 5.4 | 0 | 2 | Slight Haze | 2020-10-23 |
011 | Hefeweizen | Weißbier | 5 | 1.048 | 1.010 | 6.0 | 15 | 4 | Hazy | 2020-04-25 |
010 | IPA—Pocalypse | India Pale Ale | 4 | 1.061 | 1.012 | 6.4 | 45 | 9 | Slight Haze | 2020-03-19 |
009 | Natural Red Wine | Wine | 12 | 1.060 | 0.998 | 7.9 | 0 | 0 | Slight Haze | 2020-02-25 |
008 | Gembier (V2) | Ginger Beer | 4 | 1.081 | 1.033 | 6.2 | 0 | 0 | Brilliant | 2020-02-25 |
007 | Kiki's Cheeky Kriekie | Cider | 4 | 1.057 | 1.012 | 5.6 | 0 | 0 | Clear | 2019-10-21 |
006 | Dry-Hopped Cider | Cider | 16 | 1.039 | 0.999 | 5.3 | 0 | 2 | Clear | 2019-09-18 |
005 | Gembier (V1) | Ginger Beer | 4 | 1.029 | 1.008 | 2.8 | 0 | 0 | Clear | 2019-05-24 |
004 | Grand Cru | Amber Ale | 16 | 1.071 | 1.009 | 8.1 | 27 | 30 | Clear | 2019-02-20 |
003 | Proto Gembier | Ginger Beer | 4 | 1.021 | 1.006 | 2.2 | 0 | 0 | Brilliant | 2018-08-04 |
002 | Brut Cider | Cider | 16 | 1.054 | 0.998 | 7.5 | 0 | 2 | Clear | 2018-03-26 |
001 | Toffee Apple Cider | Cider | 16 | 1.042 | 1.008 | 4.5 | 0 | 12 | Clear | 2017-12-07 |
Please enable JavaScript to view the comments powered by Disqus.